| rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| click logo for full review |
|
|||||||||
| briefly | ||||||||||
| price | $5.95 | $6.55 | $7.96 | $3.95 | $7.95 | $5.95 | $6.95 | $7.95 | $5.95 | $6.95 |
| setup | free | free | free | free | free | free | free | free | free | free |
| space (gb) | 300 | 200 | 100 | 300 | 300 | 300 | 1000 | 200 | 300 | 300 |
| traffic (gb) | 3000 | 2000 | 1000 | 3000 | 3000 | 2500 | 1000 | 3000 | 3000 | 3000 |
| domain | free | free | $10 | free | free | free | free | free | free | free |
| refund | 30 | 90 | 30 | 30 | 30 | 30 | 1 year | 30 | 30 | 30 |
| features | ||||||||||
| domains | 10 | 7 | 1 | 2 | 6 | unlim | 10 | 1 | unlim | unlim |
| stats | yes | yes | yes | free | yes | yes | yes | yes | yes | yes |
| mail accs | unlim | 2500 | 300 | 2500 | 2500 | unlim | unlim | yes | unlim | 2500 |
| spam filter | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| FTP | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| PHP | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| CGI | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| frontpage | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| MySQL db | yes | 200 | yes | no | yes | yes | yes | yes | yes | yes |
| shop cart | yes | yes | yes | no | yes | yes | yes | yes | yes | yes |
| CRON | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
| support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| host | ||||||||||
| visit / order |
Start logic |
ebound host |
Easy cgi |
IX hosting |
Ipower | Epow host |
Globat .com |
Mid phase |
Host monster |
Blue Host |